Our Academy Community Council
Jean Marie McCormick, Chair of the ACC
| Full Name | Jean Marie McCormick (formerly Hughes) | 
| Date of appointment | 14/03/2024 | 
| Term of office | 4 years | 
| Category of CCM | Sponsor | 
| Appointed by | Appointed by the sponsor | 
| Subcommittee membership (2024-25) | n/a | 
| Declarations of Interest | None | 
| Attendance at Academy Community Council meetings (2024-25) | 3/3 | 
| Attendance at subcommittee meetings (2024-25) | n/a | 
Shaun Leathers
| Full Name | Shaun Leathers | 
| Date of appointment | 13/01/2025 | 
| Term of office | n/a | 
| Category of CCM | Ex-officio | 
| Appointed by | By virtue of role as Head of School | 
| Subcommittee membership (2024-25) | n/a | 
| Declarations of Interest | None | 
| Attendance at Academy Community Council meetings (2024-25) | 3/3 | 
| Attendance at subcommittee meetings (2024-25) | n/a | 
Debbie Smith
| Full Name | Debbie Smith | 
| Date of appointment | 02/11/2022 | 
| Term of office | 4 years | 
| Category of CCM | Staff | 
| Appointed by | Elected by staff | 
| Subcommittee membership (2024-25) | n/a | 
| Declarations of Interest | None | 
| Attendance at Academy Community Council meetings (2024-25) | 3/3 | 
| Attendance at subcommittee meetings (2024-25) | n/a | 
Jennifer Dodd
| Full Name | Jennifer Dodd | 
| Date of appointment | 10/08/2023 | 
| Term of office | 4 years | 
| Category of CCM | Community | 
| Appointed by | Appointed by the Academy Community Council | 
| Subcommittee membership (2024-25) | n/a | 
| Declarations of Interest | Spouse works for Alison McGovern (Member of Parliament for Wirral South / PPC for Birkenhead) as her office manager. Ongoing. | 
| Attendance at Academy Community Council meetings (2024-25) | 3/3 | 
| Attendance at subcommittee meetings (2024-25) | n/a | 
Resignations in the last 12 months
Julia Roughley
| Full Name | Julia Roughley | 
| Date of resignation | 06/10/2024 | 
| Date of appointment | 07/10/2020 | 
| Term of office | 4 years | 
| Category of CCM | Parent | 
| Appointed by | Elected by parents/carers | 
| Subcommittee membership (2024-25) | n/a | 
| Declarations of Interest | Information to follow | 
| Attendance at Academy Community Council meetings (2024-25) | 0/0 | 
| Attendance at subcommittee meetings (2024-25) | n/a | 
Corynne Peace
| Full Name | Corynne Peace | 
| Date of resignation | 12/01/2025 | 
| Date of appointment | 01/06/2020 | 
| Term of office | n/a | 
| Category of CCM | Ex-officio | 
| Appointed by | By virtue of appointment as Headteacher | 
| Subcommittee membership (2024-25) | n/a | 
| Declarations of Interest | None | 
| Attendance at Academy Community Council meetings (2024-25) | 1/1 | 
| Attendance at subcommittee meetings (2024-25) | n/a | 
Drew Morris
| Full Name | Drew Morris | 
| Date of resignation | 26/01/2025 | 
| Date of appointment | 23/10/2022 | 
| Term of office | 4 years | 
| Category of CCM | Community | 
| Appointed by | Appointed by the Academy Community Council | 
| Subcommittee membership (2024-25) | n/a | 
| Declarations of Interest | Information to follow | 
| Attendance at Academy Community Council meetings (2024-25) | 0/1 | 
| Attendance at subcommittee meetings (2024-25) | n/a | 
Reliance Wilson
| Full Name | Reliance Wilson | 
| Date of resignation | 30/04/2025 | 
| Date of appointment | 07/10/2021 | 
| Term of office | 4 years | 
| Category of CCM | Community | 
| Appointed by | Appointed by the Academy Community Council | 
| Subcommittee membership (2024-25) | n/a | 
| Declarations of Interest | Information to follow | 
| Attendance at Academy Community Council meetings (2024-25) | 0/2 | 
| Attendance at subcommittee meetings (2024-25) | n/a | 
Cheryl Houghton
| Full Name | Cheryl Houghton | 
| Date of resignation | 07/07/2025 | 
| Date of appointment | 02/12/2022 | 
| Term of office | 4 years | 
| Category of CCM | Sponsor | 
| Appointed by | Appointed by the sponsor | 
| Subcommittee membership (2024-25) | n/a | 
| Declarations of Interest | None | 
| Attendance at Academy Community Council meetings (2024-25) | 3/3 | 
| Attendance at subcommittee meetings (2024-25) | n/a | 
Dan Hewson
| Full Name | Dan Hewson | 
| Date of resignation | 10/07/2025 | 
| Date of appointment | 26/11/2024 (re-appointment to second term) | 
| Term of office | 4 years | 
| Category of CCM | Community | 
| Appointed by | Appointed by the Academy Community Council | 
| Subcommittee membership (2024-25) | n/a | 
| Declarations of Interest | None | 
| Attendance at Academy Community Council meetings (2024-25) | 1/3 | 
| Attendance at subcommittee meetings (2024-25) | n/a | 
Jane Ross
| Full Name | Jane Ross | 
| Date of resignation | 16/09/2025 | 
| Date of appointment | 09/09/2023 | 
| Term of office | 4 years | 
| Category of CCM | Sponsor | 
| Appointed by | Appointed by the sponsor | 
| Subcommittee membership (2024-25) | n/a | 
| Declarations of Interest | None | 
| Attendance at Academy Community Council meetings (2024-25) | 1/3 | 
| Attendance at subcommittee meetings (2024-25) | n/a | 
